Minimum Order Quantity | 1 Piece |
Brand | New Age |
Equipment Type | Construction |
Model | ZLP250, ZLP 250 |
Material Of Platform | steel & Galvanized |
Load Capacity | 250kg |
Assembly | Hoist Mechanism |
After Sale Service | Yes |
Platform length (mm) | 1.2mtr |
Platform Width (mm) | 0.69 |
Working Height (meters) | 100-300mtr |
Type of Mast | Double Mast |
Work Surface | galvanized, Stainless Steel |
Features | Foldable, Height Adjustable |
Application | Painting, Electical Fitting, Construction |
Installation | Provided |
Suspended Height(m) | 100-300 |
Braking Torque | 15.2nm |
Machine Weight | 860kg |
Platform Material | Hot Dip Galvanized |
Rated Lifting Force | 8KN |
Rated Power Kw | 1.8KW |
Rated Speed | 8.2m/min |
Safety Lock | Yes |
Safety Lock Type | Tilt Proof Safety Lock |
Adjustable Size | Yes |
Usage | All type of High Rise |
After Sales Service required | Yes |
Function Type | Vertical |
Portable | Yes |
Warranty | 1year |
Model Type | ZLP 250 | ||
Rated Load | 300 kg. | ||
Lifting Speed | 8.2 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | (2.5m x 2 +1m+1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.3 ~1.6 m | |
Adjustable Height | 1.15~1.6 m | ||
Hoist | Model | LTD 8.0 | |
Lifting force | 8 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Allowable impulsive force | 20 KN | ||
Weight | Suspension platform including hoist ,safety lock, electric control panel. | 198 kg | |
| Suspension mechanism | 162 kg | |
| Counterweight | 500 kg | |
| Whole machine weight without steel wire rope & power cable | 860 kg | |
Wire rope | Type | 4X31SW+FC-8.6 | |
Platform type |
| Plastic coated |
Minimum Order Quantity | 1 Unit |
Model | ZLP 800, ZLP_800-7.5mtr |
Material Of Platform | Steel |
Load Capacity | 800 kg |
Assembly | Hoist Mechanism |
After Sale Service | Yes |
Platform length (mm) | 7.5 meter |
Platform Width (mm) | 0.9 meter |
Type of Mast | Double Mast |
Working Height (meters) | >20,100-300mtr |
Work Surface | Stainless Steel, Galvanised |
Features | Height Adjustable, Foldable |
Application | Electical Fitting, Painting, Construction |
Installation | Provided |
Suspended Height(m) | 1.45 Meter |
Braking Torque | 15.2nm |
Brand | Newage |
Machine Weight | 1940kg |
Platform Material | Hot Dip Galvanized |
Rated Lifting Force | 8KN |
Rated Power Kw | 1.8KW |
Rated Speed | 9m/min |
Safety Lock | Yes |
Safety Lock Type | Tilt Proof Safety Lock |
Usage | All type of High Rise |
We are manufacturer of Construction Equipments like Suspended Working Platform, Bar Bending machine & Bar Cutting machine based on Rajkot, Gujarat since 2002. Following are the main & unique features of our Suspended platform:
Major Technical Data of ZLP 800:
Model Type | ZLP 800 | ||
Rated Load | 800 kg. | ||
Lifting Speed | 9 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | (2.5m x 2 +1m+1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.3 ~1.7 m | |
Adjustable Height | 1.15~1.75 m | ||
Hoist | Model | LTD 8.0 | |
Lifting force | 8 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Locking cable angel | 3-8 degree | ||
Allowable impulsive force | 30 KN | ||
Platform type |
| Galvanized/plastic coated |
Minimum Order Quantity | 1 Piece |
Condition | New |
Load Capacity | 300kg |
Work Surface | Stainless Steel |
Automation Grade | Semi-Automatic |
Installation | Provided |
Brand | New Age |
Features | Height Adjustable, Foot Rest, Back Shelf |
Application | Electical Fitting, Construction, Painting |
Machine Weight | 1940 kg |
Platform Width (mm) | 690mm |
Model | LTD 8.0 |
Portable | Yes |
Platform length (mm) | 1200mm |
Size | (2.5m x 2 +1m+1.5m) x 0.76m x 1.45m |
Rated Load | 300 kg. | ||
Lifting Speed | 8.2 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform (L X W X H) | 1.2X0.69X1.18m | ||
Suspension Mechanism | Front beam overhang | 1.3 ~ 1.6 m | |
Adjustable Height | 1.15 ~ 1.6 m |
Minimum Order Quantity | 1 Piece |
Equipment Type | Construction |
Model Name/Number | ZLP 250 |
Material Of Platform | steel & Galvanized |
After Sale Service | yes |
Platform Width (mm) | 0.69 |
Platform length (mm) | 1.2*0.69*1.18 |
Load Capacity | >250 kg |
Working Height (meters) | 250kg |
Type of Mast | Double Mast |
Model | ZLP250 |
Work Surface | Stainless Steel |
Features | Height Adjustable, Foldable |
Assembly | Hoist Mechanism |
Application | Construction, Electical Fitting, Painting |
Installation | Provided |
Suspended Height(m) | 1.15 - 1.6 mtr |
Brand | New Age |
Braking Torque | 15.2nm |
Machine Weight | 860kg |
Platform Material | Plastic Coated |
Rated Lifting Force | 8KN |
Rated Power Kw | 1.8KW |
Rated Speed | 8.2m/min |
Safety Lock | yes |
Safety Lock Type | Tilt Proof Safety Lock |
Usage | All type of High Rise |
Adjustable Size | Yes |
Function Type | vertical |
Portable | yes |
Warranty | 1year |
Features:
Specification:
Rated Load | 300 kg. | ||
Lifting Speed | 8.2 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | (2.5m x 2 +1m+1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.3 ~1.6 m | |
Adjustable Height | 1.15~1.6 m | ||
Hoist | Model | LTD 8.0 | |
Lifting force | 8 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Allowable impulsive force | 20 KN | ||
Weight | Suspension platform including hoist, safety lock, electric control panel. | 198 kg | |
| Suspension mechanism | 162 kg | |
| Counterweight | 500 kg | |
| Whole machine weight without steel wire rope power cable | 860 kg | |
Wire rope | Type | 4X31SW+FC-8.6 | |
Platform type |
| Plastic coated |
Minimum Order Quantity | 1 Piece |
Load Capacity | 800kg |
Platform length (mm) | 7.5mtr |
Platform Width (mm) | 0.76meter |
Type of Mast | Double Mast |
Working Height (meters) | 100-300mtr |
Work Surface | Stainless Steel |
Model | ZLP 800 |
Brand | NEW AGE |
Features | Foldable, Height Adjustable |
Assembly | Hoist Mechanism |
Application | Construction |
Installation | Provided |
Suspended Height(m) | 100-300 |
After Sale Service | yes |
Braking Torque | 15.2nm |
Machine Weight | 1940kg |
Material Of Platform | Steel |
Platform Material | Hot Dip Galvanized |
Rated Lifting Force | 8KN |
Rated Power Kw | 1.8KW |
Rated Speed | 9m/min |
Safety Lock | yes |
Safety Lock Type | Tilt Proof Safety Lock |
Adjustable Size | Yes |
Usage | All type of High Rise |
After Sales Service required | Yes |
Degree of Incline | 3-8degree |
Equipment Type | Construction |
Function Type | Vertical |
Portable | yes |
Warranty | 1year |
In tune with current market demands, we are instrumental in manufacturing and supplying best quality Suspended Platform ZLP 800. Widely applauded for sturdiness and user friendly attributes, these platforms are manufactured using fine grade raw material and innovative technology. These machines are offered to our vast clientele base at affordable price tags in defect proof packaging.
Features:
Specifications:
Model Type | ZLP 800 | ||
Rated Load | 800 kg. | ||
Lifting Speed | 9 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | (2.5m x 2 1m 1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.3 ~1.7 m | |
Adjustable Height | 1.15~1.75 m | ||
Hoist | Model | LTD 8.0 | |
Lifting force | 8 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Locking cable angel | 3-8 degree | ||
Allowable impulsive force | 30 KN | ||
Platform type |
| Galvanized/plastic coated |
Load Capacity | 1000 KG |
Work Surface | Stainless Steel |
Brand | New Age |
Model Name/Number | ZLP 1000, LTD 10.0 |
Condition | New |
Automation Grade | Semi-Automatic |
Working Height (meters) | 100 M |
Working Height | 100mtr |
Installation | Provided |
Weight (Kilogram) | 2250KG |
Capacity | 1000KG |
Features | Foot Rest, Height Adjustable |
Application | Electical Fitting, Painting, Construction |
Usage/Application | Painting |
Platform Width (mm) | 760mm |
Portable | Yes |
Platform length (mm) | 2500mm*2+1000mm+1500mm |
Size | (2.5m x 2 +1m+1.5m) x 0.76m x 1.45m |
Rated Load | 1000 kg. | ||
Lifting Speed | 8.2 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform (L X W X H) | (2.5m X 2+1m+1.5m)X0.76mX1.45m | ||
Suspension Mechanism | Front beam overhang | 1.1 ~ 1.7 m | |
Adjustable Height | 1.1 ~ 1.75 m | ||
Hoist | Model | LTD 10.0 | |
Lifting force | 10 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ, 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm |
Minimum Order Quantity | 1 Piece |
Brand | New Age |
Equipment Type | Construction |
Model | ZLP 1000, ZLP_1000-7.5mtr |
Material Of Platform | steel & Galvanized |
Load Capacity | 1000kg |
Assembly | Hoist Mechanism |
After Sale Service | Yes |
Working Height (meters) | 100-300 |
Platform length (mm) | 10meter |
Platform Width (mm) | 0.76meter |
Type of Mast | Double Mast |
Work Surface | Stainless Steel |
Features | Foldable, Height Adjustable |
Application | Construction |
Installation | Provided |
Suspended Height(m) | 100-300 |
Braking Torque | 15.2nm |
Machine Weight | 2250kg |
Platform Material | Hot Dip Galvanized |
Rated Power Kw | 3 phase |
Rated Speed | 8.2m/min |
Safety Lock | Yes |
Safety Lock Type | Tilt Proof Safety Lock |
Usage | All type of High Rise |
Adjustable Size | Yes |
After Sales Service required | Yes |
Degree of Incline | 3-8 degree |
Function Type | Vertical |
Portable | Yes |
Warranty | 1year |
Specifications:
Model Type | ZLP 1000 | ||
Rated Load | 1000 kg. | ||
Lifting Speed | 8.2 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | (2.5m x 2 +1m+1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.1 ~1.7 m | |
Adjustable Height | 1.1~1.75 m | ||
Hoist | Model | LTD 10.0 | |
Lifting force | 10 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Locking cable angel | 3-8 degree | ||
Allowable impulsive force | 30 KN | ||
Platform type |
| Galvanized/Plastic coated |
Minimum Order Quantity | 1 Piece |
Brand | New Age |
Equipment Type | Construction |
Model | ZLP 800, ZLP_800-7.5mtr |
Material Of Platform | Steel |
Load Capacity | 800 kg |
Assembly | Hoist Mechanism |
After Sale Service | Yes |
Working Height (meters) | 100-300 |
Platform length (mm) | 2.5m x 2 +1m+1.5m |
Platform Width (mm) | 0.76m |
Type of Mast | Double Mast |
Work Surface | Stainless Steel |
Features | Height Adjustable, Foldable |
Application | Construction |
Installation | Provided |
Suspended Height(m) | 100-300 |
Braking Torque | 15.2nm |
Machine Weight | 1940kg |
Platform Material | Hot Dip Galvanized |
Rated Lifting Force | 8KN |
Rated Power Kw | 1.8KW |
Rated Speed | 9m/min |
Safety Lock | Yes |
Safety Lock Type | Tilt Proof Safety Lock |
Adjustable Size | Yes |
Usage | All type of High Rise, construction and painting , facade cleaning |
After Sales Service required | Yes |
Degree of Incline | 3-8degree |
Counterweight | steel & cement |
Function Type | Vertical |
Portable | Yes |
Warranty | 1year |
Model Type | ZLP 800 | ||
Rated Load | 800 kg. | ||
Lifting Speed | 9 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | (2.5m x 2 +1m+1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.3 ~1.7 m | |
Adjustable Height | 1.15~1.75 m | ||
Hoist | Model | LTD 8.0 | |
Lifting force | 8 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Locking cable angel | 3-8 degree | ||
Allowable impulsive force | 30 KN | ||
Platform type |
| Galvanized/plastic coated |
Minimum Order Quantity | 1 Piece |
Brand | New Age |
Equipment Type | Construction |
Model Name/Number | ZLP_800-7.5mtr, ZLP 800 |
Material Of Platform | steel & Galvanized |
Load Capacity | 800 kg |
Assembly | Hoist Mechanism |
After Sale Service | Yes |
Platform length (mm) | 2.5m x 2 +1m+1.5m |
Platform Width (mm) | 0.76m |
Type of Mast | Double Mast |
Working Height (meters) | 100-300mtr |
Work Surface | Stainless Steel, Painted Steel |
Features | Height Adjustable, Foldable |
Application | Construction |
Installation | Provided |
Suspended Height(m) | 100-300 |
Braking Torque | 15.2nm |
Machine Weight | 1940kg |
Platform Material | Hot Dip Galvanized |
Rated Lifting Force | 8KN |
Rated Power Kw | 1.8KW |
Rated Speed | 9m/min |
Safety Lock | Yes |
Safety Lock Type | Tilt Proof Safety Lock |
Usage | All type of High Rise |
Adjustable Size | Yes |
After Sales Service required | Yes |
Degree of Incline | 3-8degree |
Function Type | Vertical |
Portable | Yes |
Warranty | 1year |
Specifications:
Model Type | ZLP 800 | ||
Rated Load | 800 kg. | ||
Lifting Speed | 9 m/min | ||
Max Lifting Height | 100 Meter | ||
Dimension of platform(L*W*H) | (2.5m x 2 +1m+1.5m) x0.76m x 1.45m | ||
Suspension mechanism | Front beam overhang | 1.3 ~1.7 m | |
Adjustable Height | 1.15~1.75 m | ||
Hoist | Model | LTD 8.0 | |
Lifting force | 8 KN | ||
Motor | Power | 1.8 KW | |
Voltage | 415 V, 50 HZ , 3 phase | ||
Rotation speed | 1400 R/Min. | ||
Brake Torque | 15.2 Nm | ||
Safety lock | Type | Tilt proof safety lock | |
Locking cable angel | 3-8 degree | ||
Allowable impulsive force | 30 KN | ||
Platform type |
| Galvanized/plastic coated |
Minimum Order Quantity | 1 Piece |
Condition | New |
Load Capacity | 800 kg |
Brand/Make | New Age |
Automation Grade | Semi-Automatic |
Platform length (mm) | 2500mm+2+1000mm+1500mm |
Platform Width (mm) | 760mm |
Work Surface | Stainless Steel |
Model | ZLP 800 |
Features | Height Adjustable, Back Shelf, Foot Rest |
Installation | Provided |
Portable | Yes |
Machine Weight | 1940 kg |
Rated Power Kw | 1.8 KW |
Rated Speed | 1400 R/Min. |
Safety Lock Type | Tilt proof safety lock |
Size | (2.5m x 2 +1m+1.5m) x 0.76m x 1.45m |