Rajkot, Gujarat
GST No. 24AIYPP6342C1Z0
Call 08048600396 97% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | New Age |
| Usage/Application | Construction |
| Material | TMT Bar |
| Motor Speed | 2860 R/min |
| Motor Power | 3 KW(4 HP) |
| Product Type | Bar Cutting Machine |
| Model | GQ 40, GQ 40 |
| Capacity | 380 |
| Cutting Range | 8mm to 32mm |
| Dimensions(mm) | 1280 * 460* 700 |
| Weight | 380 Kg |
MODEL | NCM-40 |
Motor power | 3 KW (4 HP) |
Motor speed | 2860 R/min |
Cutting Speed | 32 T/min |
Weight | 380 Kg |
Dimensions(mm) | 1280*460*700 |
Specification | Mechanical Bending NCM 40 | |||||||
Diameter of Bars in MM | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
No of round bars of 45kg/mm ² | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 |
No of TMT bars of 65kg/ mm ² | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Range | 6mm to 28mm |
| Color | Orange |
| Usage/Application | Construction |
| Material | TMT Bar |
| Weight (Kg) | 332 |
| Motor Power (kW) | 2.2 |
| Motor Speed | 2880 |
| Rotation Speed Of Motor | 93 |
| Motor Capacity | 3 |
| Phase | Three Phase |
| Gear Oil | 5 |
| Warranty | no warranty |
| Speed | 93 |
| Automatic Grade | Semi-Automatic |
| Rust Proof | Yes |
| Condition | New |
| Model Name/Number | NCM 35 |
| Brand | New Age |
MODEL | NCM-40 |
Motor power | 3 KW (4 HP) |
Motor speed | 2860 R/min |
Cutting Speed | 32 T/min |
Weight | 380 Kg |
Dimensions(mm) | 1280*460*700 |
Specification | Mechanical Bending NCM 40 | |||||||
Diameter of Bars in MM | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
No of round bars of 45kg/mm ² | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 |
No of TMT bars of 65kg/ mm ² | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | New Age |
| Usage/Application | Construction |
| Model Name/Number | NCM 52 |
| Material | TMT Bar |
| Cutting Range | 8mm to 42mm |
| Power | 5 HP |
| Motor Speed | 2880 R/min |
| Motor Power | 5 HP |
| Phase | three Phase |
| Rust Proof | Yes |
| Max Cutting Thickness | 40 |
MODEL | NCM-42 |
Motor power | 3 KW (5 HP) |
Motor speed | 2880 R/min |
Cutting Speed | 48 T/min |
Weight | 470 Kg |
Dimensions(mm) | 1100*500*900 |
Specification | Mechanical Bending NCM 42 | ||||||
Diameter of Bars in MM | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
No of round bars of 65kg/mm ² | 1 | 1 | 2 | 3 | 4 | 5 | 6 |
No of TMT bars of 85kg/ mm ² | - | - | 1 | 2 | 3 | 3 | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Construction |
| Material | TMT Bar |
| Motor Speed | 2880 R/min |
| Motor Power | 4KW(5.5HP) |
| Model Name/Number | GQ 50 |
| Capacity | 505 kg |
| Cutting Range | 10mm to 40mm |
| Weight | 505 Kg |
| Dimensions(mm) | 1400*500*720mm |
MODEL | NCM-50 |
Motor power | 4 KW (5.5 HP) |
Motor speed | 2880 R/min |
Cutting Speed | 32 T/min |
Weight | 505 Kg |
Dimensions(mm) | 1400*500*720 |
Specification | Mechanical Bending NCM 50 | |||||||
Diameter of Bars in MM | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 |
No of round bars of 45kg/mm ² | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 |
No of TMT bars of 65kg/ mm ² | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | New Age |
| Usage/Application | Construction |
| Material | TMT Bar |
| Power | 5.4 HP |
| Motor Speed | 2880 R/min |
| Motor Power | 5.4 HP |
| Phase | three Phase |
| Model | NCM 55, NCM 55 |
| Capacity | 715 kg |
MODEL | NCM-55 |
Motor power | 4KW |
Motor speed | 2880 R/min |
Cutting Speed | 41 T/min |
Weight | 715 Kg |
Dimensions(mm) | 1270*650*950 |
Specification | Mechanical Bending NCM 55 | ||||||||
Diameter of Bars in MM | 50 | 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 |
No of round bars of 65kg/mm ² | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 |
No of TMT bars of 85kg/ mm ² | - | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | New Age |
| Usage/Application | Construction |
| Material | TMT Bar |
| Power Source | 3 PHASE |
| Model | NCM42, NCM 42 |
| Capacity | 470 kg |
Technical Specifications:
Specification | Mechanical Cutting GQ 42 D | ||||||||
Diameter of Bars in MM | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | 6 |
No of round bars of 45kg/ mm ² | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 7 |
No of TMT bars of 65kg/ mm ² | - | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Unit
Product Brochure
| Brand | New Age |
| Usage/Application | Construction |
| Material | TMT Bar |
| Model Name/Number | NCM 52 |
| Capacity | 630 kg |
| Motor power | 5 HP |
| Motor speed | 2880 R/min |
| Weight | 630 kg |
| Dimensions(mm) | 1120*610*970 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | New Age |
| Usage/Application | Construction |
| Item Weight (Kgs) | 360 |
| Material | TMT Bar |
| Power | 3 KW |
| Motor Speed | 2880 R/min |
| Motor Power | 3 kw |
| Phase | three Phase |
| Warranty | no warranty |
| Model Name/Number | GQ 40B |
| Capacity | 360 kg |
MODEL | NCM-40 |
Motor power | 3 KW (4 HP) |
Motor speed | 2860 R/min |
Cutting Speed | 32 T/min |
Weight | 380 Kg |
Dimensions(mm) | 1280*460*700 |
Specification | Mechanical Bending NCM 40 | |||||||
Diameter of Bars in MM | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 |
No of round bars of 45kg/mm ² | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 |
No of TMT bars of 65kg/ mm ² | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Additional Information:
View Complete details
Product Brochure
| Brand | New Age |
| Usage/Application | Construction |
| Model Name/Number | NCM 35 |
| Material | TMT Bar |
| Capacity | 332 |
| Cutting Range | 93 T/min |
| Motor power | 2.2 kw (3 HP) |
| Weight | 2880 R/min |
| Dimensions(mm) | 940* 580*800 |
· Our Bar cutting machine adopts gears shafts, connection ROD and blades made of high- quality alloyed steel with required heat treatment (quenching/tempering/high frequency) and 12mm thick external case to ensure reliable performances also under heavy loads and long working life.
· Connection ROD has high hardness degree on attaching part with the blades, its internal side is made of tin-broze to avoid abrasions while touching the crankshaft.
· Thick and durable blades to ensure accurate cutting with all kinds of steel bar (square blade or moon –shape blade option with press-spring)
· Dust proof Motor with aluminum shell.
MODEL | NCM-35 |
Motor power | 2.2 KW (3 HP) |
Motor speed | 2880 R/min |
Cutting Speed | 93 T/min |
Weight | 332 Kg |
Dimensions(mm) | 940*580*800 |
Specification | Mechanical Bending NCM 35 | ||||||
Diameter of Bars in MM | 25 | 20 | 16 | 12 | 10 | 8 | 6 |
No of round bars of 65kg/mm ² | 1 | 1 | 2 | 4 | 5 | 6 | 7 |
No of TMT bars of 85kg/ mm ² | - | - | 1 | 2 | 2 | 3 | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Warranty | no warranty |
| Capacity | 715 kg |
| Brand | NEWAGE NCM55 |
| Usage/Application | Construction |
| Material | TMT Bar |
| Indian Make | YES |
| Motor Capacity | 5 HP |
| After Sale Service | All Over India |
| Power Consumption | 3 PHASE |
| Item Weight | 715 Kg |
| Model Name/Number | NCM 55, NCM55 |
|
MODEL |
NCM-55 |
|
Motor power |
4KW |
|
Motor speed |
2880 R/min |
|
Cutting Speed |
41 T/min |
|
Weight |
715 Kg |
|
Dimensions(mm) |
1270*650*950 |
|
Specification |
Mechanical Bending NCM 55 |
||||||||
|
Diameter of Bars in MM |
50 |
40 |
36 |
32 |
25 |
20 |
16 |
12 |
10 |
|
No of round bars of 65kg/mm ² |
1 |
1 |
1 |
1 |
2 |
2 |
3 |
4 |
5 |
|
No of TMT bars of 85kg/ mm ² |
- |
1 |
1 |
1 |
1 |
2 |
3 |
3 |
4 |
Additional Information:
View Complete details