Minimum Order Quantity | 1 Piece |
Brand | New Age |
Installation Provided | Yes |
Power Source | Electric |
Max Height | 80-100 feet |
Color | Orange |
Crane Type | Mini Crane |
AMC/After Sales Service | Provided |
Environment | Outdoor |
Hoist Travelling Speed | 5-10 m/min |
Usage | Household, Industrial Premises, Office Building, Hospital |
Approximate Order Value | 1 |
Condition | New |
Weight (Kilogram) | 770 kg |
Range (Meter) | 100 m |
Speed (Meter per Minute) | 5-10 m/min |
Load (Kilogram) | 500 kg |
Customized | Yes |
Motor Power (Horsepower) | 5 hp |
Automation | Required |
Climbing Speed | 5-10 m/min |
Basket Capacity (Kilogram) | 500 kg |
Model No. | NAC Mini Lift - 500 |
Finishing | Color |
Total Gross Vehicle Weight | 770 kg |
Minimum Order Quantity | 1 Piece |
Brand/Make | New Age |
Condition | New |
Capacity | 150 kg |
Speed (m / Min) | 5-10 m/min |
Motor (HP) | 2 HP |
Rope Size (mm) | 10 mm |
Phase | 3 |
Number Of Trolley | 1 |
Portable | Yes |
Weight (kg) | 350 kg |
Cage Size | L645 x W645 x H272 |
Color | Orange |
Size | L 3450 x W 685 x H 1828 |
Material | Stainless Steel |
Rotation | 360 degree |
Wire Rope | 10 mm |
Model/Type | NAC mini lift 150 |
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Color | Orange |
Crane Type | Mini Crane |
Environment | Outdoor |
Hoist Travelling Speed | 5-10 m/min |
Place of Application | Out-Door |
Boom Length | 2.2 m |
Approximate Order Value | 1 |
Bucket Size | L750 x W735 x H2100 |
Condition | New |
Climbing Speed | 5-10 m/min |
Total Gross Vehicle Weight | 520 kg |
Brand | New Age |
Minimum Order Quantity | 1 Piece |
Brand | New Age |
Power Source | Electric |
Crane Type | Mini Crane |
Color | Orange |
Environment | Outdoor |
Hoist Travelling Speed | 5-10 m/min |
Approximate Order Value | 1 |
Automation | Required |
Minimum Order Quantity | 1 Piece |
Capacity(tons) | 150kg |
Power Source | Electric |
Installation Provided | Yes |
Max Height | 130m |
Elevator Brand | New Age |
Crane Type | Mini Crane |
AMC/After Sales Service | Provided |
Hoist Travelling Speed | 5-10 m/min |
Usage | Household,Industrial Premises,Office Building,Hospital |
Material | Iron |
Orientation | L3450 x W685 x H1828mm |
Approximate Order Value | 1 |
Bucket Size | L645 x W685 x H272mm |
Brand | New Age |
Weight (Kilogram) | 350 kg |
Rotation | 360 Degree |
Capacity | 150 kg |
Color | Orange |
Range (Meter) | 120 m |
Speed (Meter per Minute) | 5-10 m/min |
Load (Kilogram) | 150 kg |
Automation | Not Required |
Boom Length | 6.5 ft |
Customized | Yes |
Climbing Speed | 5-10 m/min |
Motor Power (Horsepower) | 2 HP |
Condition | New |
Construction | High Rise Building |
Voltage (Volt) | 3 PHASE |
Basket Capacity (Kilogram) | 150 kg |
Environment | Outdoor |
Model No. | NAC Mini Lift -150 |
Hoisting Capacity | 150kg |
Installation | Free |
Finishing | Colour |
Brake | Auto mechanical |
Chassis | NA |
Clutch | NA |
Derricking | NA |
Electric System | NA |
Engine | NA |
Fixed Jib On Main Boom | NA |
Mounting | Including |
Front Tyre | NA |
Hoist | 2 HP |
Place of Application | At Any Floor |
Luffing Jib On Main Boom | NA |
Main Frame | NA |
Model And Type | New Age Mini Lift 150 |
Rear Tyre | NA |
Total Gross Vehicle Weight | 350 KG |
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Max Height | >100 feet |
Color | Red |
Mini Lift
New Age Mini Lift is safely used to lift sand, bricks, concrete, cement, tiles, and steel rods, marble and other building material. Mini lift is widely used in high rise buildings, water proofing, Open pit mining, building foundations, dam, and bridge and other like this works.
Features:
» Lifting Capacity 300 Kg
» Winch and Hoist Mechanism are use
» Mini lift is operated without any foundation
» counter weight mechanism is used to self-balancing
» mini lift can be rotated 360 degree to its rotational axis
» Manufactured in Detachable Parts for Portability
»mini lift start and stop by Push button
Mini Lift manufactured with following safety features:
» Auto Mechanical brakes on power and/or drive failure
» Counter Weight System for balancing
»Upper height limit stopfor basket automatically
» Tested Bucket Chain
» Boom Rotation Locking System
» Lifting Capacity is tested with full load before dispatch by us
Technical Specification:
Model No | NAC mini lift - 300 |
Capacity | 300 kg |
Height | 25 – 125 meter |
Boom Length | 2.2 meter (7.2 Ft) |
Rotation | 360 degree |
Ele. Motor | 3 HP |
Wire Rope | 10 mm |
Bucket Size | L 750 X W 750 X H 350 mm |
Bucket Volume | 0.130 Cu. M |
Overall Dimension | L 3825 X W 735 X H 2100 |
Weight | 520 kg |
Minimum Order Quantity | 1 Piece |
Environment | Outdoor |
Lifting Height(m) | 100 M |
Installation Provided | Yes |
Elevator Brand | New Age |
AMC/After Sales Service | Provided |
After Sales Service available | Yes |
Brand | New Age |
Material | Stainless Steel |
Weight (Kilogram) | 770 kg |
Range (Meter) | 100 m |
Speed (Meter per Minute) | 5-10 m/min |
Load (Kilogram) | 500 kg |
Condition | New |
Customized | Yes |
Motor Power (Horsepower) | 5 hp |
Model | NAC mini lift 500 |
Angle of Repose (??degree) | 360 |
Basket Capacity (Kilogram) | 500 |
Model No. | NAC Mini Lift - 500 |
Usage | Hospital, Office Building |
Color | Orange |
Minimum Order Quantity | 1 Piece |
Max Height | >100 feet |
Power Source | Electric |
Color | Red |
Mini Lift
New Age Mini Lift is safely used to lift sand, bricks, concrete, cement, tiles, and steel rods, marble and other building material. Mini lift is widely used in high rise buildings, water proofing, Open pit mining, building foundations, dam, and bridge and other like this works.
Features:
» Lifting Capacity 500 Kg
» Winch and Hoist Mechanism are use
» Mini lift is operated without any foundation
» counter weight mechanism is used to self-balancing
» mini lift can be rotated 360 degree to its rotational axis
» Manufactured in Detachable Parts for Portability
»mini lift start and stop by Push button
Mini Lift manufactured with following safety features:
» Auto Mechanical brakes on power and/or drive failure
» Counter Weight System for balancing
»Upper height limit stop for basket automatically
» Tested Bucket Chain
» Boom Rotation Locking System
» Lifting Capacity is tested with full load before dispatch by us
Technical Specification:
Model No | NAC mini lift - 500 |
Capacity | 500 kg |
Height | 25 – 125 meter |
Boom Length | 2.2 meter (7.2 Ft) |
Rotation | 360 degree |
Ele. Motor | 5 HP |
Wire Rope | 10 mm |
Bucket Size | L 950 X W 920 X H 450 mm |
Bucket Volume | 0.230 Cu. M |
Overall Dimension | L 4800 X W 800 X H 2100 |
Weight | 770 kg |
Minimum Order Quantity | 1 Piece |
Capacity | 200kg |